Besides our cast iron filter press, we also have PP high-temperature filter presses, which can endure liquids around 100 ℃. Their difference mainly is on filter plates and filter cloths.
Cast Iron Filter Press:
1. It's mainly suitable for material over 100 ℃.
2. It has strong strength, so can endure higher filtering pressure to ensure the lowest cake moisture.
3. Suggest automatic cake discharging since the plates are too heavy.
4. Because of the limitation of cast iron, it only can be used for neutral liquids. It can not be used for solid-liquid separation of acid, alkalies, and corrosive materials.
High-Temperature PP Filter Press:
1. It can endure high temperatures of around 100 ℃.
2. PP filter plates have the best chemical stability.
3. The plates are light.
4. Can supply a big model to meet a huge capacity process. For cast iron plates, because of plate heaviness, the plate's size and quantity will be limited.
Specifications:
Chamber Filter Press Specifications | ||||||
Filtering Area (m2) | Plate Size (mm) | Cake Thickness (mm) | Chamber Volume (L) | Plate QTY (pcs) | Power (kw) | Dimensions (mm) |
1 | 320*320 | 30 | 15 | 4 | Manual Jack | 1270*570*760 |
2 | 30 | 9 | 1460*570*760 | |||
3 | 45 | 14 | 1660*570*760 | |||
4 | 450*450 | 30 | 60 | 9 | 2.2 | 1950*800*900 |
8 | 120 | 19 | 2450*800*900 | |||
12 | 180 | 29 | 2950*800*900 | |||
15 | 630*630 | 30 | 226 | 18 | 2.2 | 2840*900*1100 |
20 | 298 | 24 | 3140*900*1100 | |||
30 | 452 | 37 | 3790*900*1100 | |||
40 | 595 | 49 | 4390*900*1100 | |||
30 | 870*870 | 30 | 460 | 23 | 2.2 | 3380*1400*1300 |
40 | 595 | 30 | 3770*1400*1300 | |||
50 | 749 | 38 | 4210*1400*1300 | |||
60 | 902 | 46 | 4650*1400*1300 | |||
70 | 1056 | 54 | 5080*1400*1300 | |||
80 | 1210 | 62 | 5520*1400*1300 | |||
50 | 1000*1000 | 30 | 737 | 28 | 4 | 4150*1500*1400 |
60 | 889 | 34 | 4460*1500*1400 | |||
70 | 1041 | 40 | 4760*1500*1400 | |||
80 | 1194 | 46 | 5120*1500*1400 | |||
100 | 1473 | 57 | 5780*1500*1400 | |||
120 | 1778 | 69 | 6500*1500*1400 | |||
100 | 1250*1250 | 30 | 1465 | 36 | 5.5 | 5170*1850*1600 |
120 | 1742 | 43 | 5625*1850*1600 | |||
140 | 2059 | 51 | 6145*1850*1600 | |||
160 | 2336 | 58 | 6600*1850*1600 | |||
180 | 2613 | 65 | 7055*1850*1600 | |||
200 | 2890 | 72 | 7510*1850*1600 | |||
220 | 3207 | 80 | 8030*1850*1600 | |||
250 | 3643 | 91 | 8745*1850*1600 | |||
200 | 1500*1500 | 35 | 2900 | 49 | 7.5 | 6640*2200*1900 |
250 | 3596 | 61 | 7480*2200*1900 | |||
300 | 4350 | 74 | 8390*2200*1900 | |||
350 | 5046 | 86 | 9230*2200*1900 | |||
400 | 5742 | 99 | 10140*2200*1900 | |||
450 | 6496 | 111 | 10980*2200*1900 | |||
500 | 7192 | 123 | 11820*2200*1900 | |||
500 | 2000*2000 | 40 | 9936 | 71 | 7.5 | 10000*3000*2500 |
600 | 12006 | 86 | 11200*3000*2500 | |||
700 | 13938 | 100 | 12400*3000*2500 | |||
800 | 16008 | 115 | 13600*3000*2500 | |||
900 | 17940 | 129 | 14800*3000*2500 | |||
1000 | 20010 | 144 | 16000*3000*2500 | |||
Mark: | The data are just for reference, the final data pls check the final drawing. |
If you are looking for the program control cast iron filter press for high temperature materials, welcome to buy the quality equipment from our professional manufacturers in China. The customized service with competitive price is also available in our factory.