What is municipal wastewater? It mainly refers the sewage from domestic wastewater, some industrial waster that allowed to be discharged, and rain water. Filter press for wastewater treatment is a general tool for dewatering, and because filter press performance is good, so it’s widely used.
For municipal sludge, it’s different with industrial wastewater, normally it do not content toxic elements, such as, heavy metal, acid etc., thus filter press for sludge treatment is easier to deal with such sludge. In municipal wastewater treatment industry, sewage sludge filter press normally refers to membrane filter press. Because municipal sludge is a little viscous, the membrane filter press can squeeze the filter cake to ensure the final moisture around 50-60%.
For membrane type filter press, here are some attentions. The membrane squeezing pressure must be under the required value. Normally for membrane chamber filter press, the plate designed squeezing pressure is 1.6 MPa, however, while actual operation, the filter press manufacturer normally suggest membrane plate squeezing pressure is 1.2 MPa to protect the membrane plate. If your material need very high membrane squeezing pressure, pls inform us in advance. Additionally, for membrane plate filter press, before open the plate, it’s strictly to discharge the high pressure in the membrane plates, otherwise, it will cause damage to membrane plates.
More info on wastewater filter press pls contact us.
Features of municipal wastewater sludge filter press:
• The filter cake moisture is low, can be around 50-60%, so the filter press performance is good.
• Filter plate adopts membrane filter plates.
• The filter press can be secondary squeezed under high pressure compressed air or waster.
• The sewage sludge filter press is controlled by PLC to save labors.
• The capacity is huge, biggest filtering volume can be around 20 m3 per cycle.
• Complete range of models: 870/1000/1250/1500/2000.
Applications of municipal wastewater sludge filter press:
Municipal wastewater sludge, other wastewater treatment and some fields has strict requirement on cake moisture.
Specifications of municipal wastewater sludge filter press:
Model | Filter Area | Plate Size | Cake Thickness | Chamber Volume | Plate QTY | Filtering Pressure | Power | Weight | Dimensions |
(m2) | (mm) | (mm) | (L) | (pcs) | (MPa) | (Kw) | (Kg) | (mm) | |
XMGZ 30/870 | 30 | 870*870 | ≤30 | 427 | 23 | Feeding pressue: ≤0.8 MPa, | 4 | 3046 | 3880*1250*1300 |
XMGZ 40/870 | 40 | 534 | 29 | 3593 | 4270*1250*1300 | ||||
XMGZ 50/870 | 50 | 676 | 37 | 4057 | 4790*1250*1300 | ||||
XMGZ 60/870 | 60 | 818 | 45 | 4597 | 5310*1250*1300 | ||||
XMGZ 70/870 | 70 | 960 | 53 | 5136 | 5830*1250*1300 | ||||
XMGZ 80/870 | 80 | 1103 | 61 | 5636 | 6350*1250*1300 | ||||
XMGZ 50/1000 | 50 | 1000*1000 | 665 | 27 | 4 | 4352 | 4270*1500*1400 | ||
XMGZ 60/1000 | 60 | 808 | 33 | 4480 | 4700*1500*1400 | ||||
XMGZ 70/1000 | 70 | 950 | 39 | 5263 | 5130*1500*1400 | ||||
XMGZ 80/1000 | 80 | 1093 | 45 | 5719 | 5560*1500*1400 | ||||
XMGZ 100/1000 | 100 | 1378 | 57 | 6555 | 6410*1500*1400 | ||||
XMGZ 120/1000 | 120 | 1663 | 69 | 7466 | 7260*1500*1400 | ||||
XMGZ 80/1250 | 80 | 1250*1250 | ≤35 | 1364 | 29 | 5.5 | 10900 | 4830*1800*1600 | |
XMGZ 100/1250 | 100 | 1680 | 37 | 11750 | 5440*1800*1600 | ||||
XMGZ 120/1250 | 120 | 2092 | 45 | 12600 | 6060*1800*1600 | ||||
XMGZ 140/1250 | 150 | 2547 | 55 | 13620 | 6820*1800*1600 | ||||
XMGZ 160/1250 | 160 | 2729 | 59 | 14470 | 7130*1800*1600 | ||||
XMGZ 180/1250 | 200 | 3457 | 73 | 15320 | 8200*1800*1600 | ||||
XMGZ 200/1250 | 240 | 4093 | 89 | 16170 | 9420*1800*1600 | ||||
XMGZ 250/1250 | 250 | 4276 | 91 | 17020 | 9570*1800*1600 | ||||
XMGZ 200/1500 | 200 | 1500*1500 | 3866 | 49 | 11 | 26120 | 7140*2200*1820 | ||
XMGZ 250/1500 | 250 | 4399 | 61 | 26930 | 7730*2200*1820 | ||||
XMGZ 300/1500 | 300 | 5199 | 73 | 28160 | 8720*2200*1820 | ||||
XMGZ 350/1500 | 350 | 6132 | 85 | 29600 | 10110*2200*1820 | ||||
XMGZ 400/1500 | 400 | 6932 | 99 | 31500 | 11260*2200*1820 | ||||
XMGZ 450/1500 | 450 | 7731 | 111 | 33400 | 12250*2200*1820 | ||||
XMGZ 500/1500 | 500 | 8665 | 123 | 33380 | 13240*2200*1820 | ||||
XMGZ 500/1999 | 500 | 2000*2000 | ≤40 | 9686 | 69 | 15 | 36840 | 10310*2850*2400 | |
XMGZ 600/2000 | 600 | 11900 | 85 | 40223 | 11580*2850*2400 | ||||
XMGZ 700/2000 | 700 | 13838 | 99 | 43641 | 12740*2850*2400 | ||||
XMGZ 800/2000 | 800 | 15775 | 113 | 47060 | 14100*2850*2400 | ||||
XMGZ 900/2000 | 900 | 17851 | 128 | 50479 | 15365*2850*2400 | ||||
XMGZ 1000/2000 | 1000 | 19788 | 141 | 53898 | 16625*2850*2400 | ||||
Remark: | 1.The data above are just for reference. 2.For filtrate discharging, normally we adopts "Open Filtrate" (M) for customer's convenient maintenance. If has requirement on "Hidden Filtrate" (A), pls inform us in advance. 3.If has special technical requirement, pls also inform us in advance. |
If you are looking for the best performance municipal sewage sludge treatment filter press, welcome to buy the quality equipment from our professional manufacturers in China. The customized service with competitive price is also available in our factory.