For flammable and explosive materials, we also have rich experience. We can provide prominent and economical services.
Applications:
1.Chemicals: alcohol, perfume, cosmetics, essences, etc...
2.Petroleum industry
3.Petrochemical industry
4.Bio-fuels
5.Mining industry, especially when needing an underground operation.
Specifications :
Model | Filter Area | Plate Size | Cake Thickness | Filter Volume | Plate QTY | Filtering Pressure | Power | Weight | Dimensions |
(m2) | (mm) | (mm) | (L) | (pcs) | (MPa) | (Kw) | (Kg) | (mm) | |
XMZ 30/870 | 30 | 870*870 | 30 | 460 | 23 | ≤0.6 | 2.2 | 2680 | 3180*1400*1230 |
XMZ 40/870 | 40 | 595 | 30 | 3050 | 3570*1400*1230 | ||||
XMZ 50/870 | 50 | 748 | 38 | 3456 | 4110*1400*1230 | ||||
XMZ 60/870 | 60 | 902 | 46 | 4003 | 4550*1400*1230 | ||||
XMZ 70/870 | 70 | 1056 | 54 | 4584 | 4990*1400*1230 | ||||
XMZ 80/870 | 80 | 1210 | 62 | 5082 | 5430*1400*1230 | ||||
XMZ 50/1000 | 50 | 1000*1000 | 30 | 736 | 28 | ≤0.6 | 4 | 4128 | 4040*1500*1400 |
XMZ 60/1000 | 60 | 889 | 34 | 4636 | 4460*1500*1400 | ||||
XMZ 70/1000 | 70 | 1041 | 40 | 5143 | 4760*1500*1400 | ||||
XMZ 80/1000 | 80 | 1193 | 46 | 5651 | 5120*1500*1400 | ||||
XMZ 100/1000 | 100 | 1475 | 57 | 6628 | 5780*1500*1400 | ||||
XMZ 120/1000 | 120 | 1777 | 69 | 7644 | 6500*1500*1400 | ||||
XMZ 100/1250 | 100 | 1250*1250 | 30 | 1468 | 36 | ≤0.6 | 4 | 8307 | 5020*1800*1600 |
XMZ 120/1250 | 120 | 1746 | 43 | 9308 | 5470*1800*1600 | ||||
XMZ 140/1250 | 140 | 2063 | 51 | 10455 | 5990*1800*1600 | ||||
XMZ 160/1250 | 160 | 2341 | 58 | 11492 | 6450*1800*1600 | ||||
XMZ 180/1250 | 180 | 2619 | 65 | 12494 | 6905*1800*1600 | ||||
XMZ 200/1250 | 200 | 2896 | 72 | 13504 | 7360*1800*1600 | ||||
XMZ 220/1250 | 220 | 3214 | 80 | 14652 | 7880*1800*1600 | ||||
XMZ 250/1250 | 250 | 3650 | 91 | 16227 | 8600*1800*1600 | ||||
XMZ 200/1500 | 200 | 1500*1500 | 35 | 2998 | 49 | ≤0.6 | 11 | 20030 | 6400*2200*1900 |
XMZ 250/1500 | 250 | 3594 | 61 | 22978 | 7225*2200*1900 | ||||
XMZ 300/1500 | 300 | 4347 | 74 | 26026 | 8130*2200*1900 | ||||
XMZ 350/1500 | 350 | 5043 | 86 | 29220 | 8950*2200*1900 | ||||
XMZ 400/1500 | 400 | 5796 | 99 | 32574 | 9880*2200*1900 | ||||
XMZ 450/1500 | 450 | 6492 | 111 | 35586 | 10690*2200*1900 | ||||
XMZ 500/1500 | 500 | 7187 | 123 | 38606 | 11560*2200*1900 | ||||
XMZ 500/2000 | 500 | 2000*2000 | 40 | 9686 | 69 | ≤0.6 | 15 | 34840 | 9965*2850*2400 |
XMZ 600/2000 | 600 | 11900 | 85 | 38223 | 11155*2850*2400 | ||||
XMZ 700/2000 | 700 | 13838 | 99 | 41641 | 12345*2850*2400 | ||||
XMZ 800/2000 | 800 | 15775 | 113 | 45060 | 13535*2850*2400 | ||||
XMZ 900/2000 | 900 | 17851 | 128 | 48479 | 14725*2850*2400 | ||||
XMZ 1000/2000 | 1000 | 19788 | 142 | 51898 | 15915*2850*2400 | ||||
Remark: | 1.The data above are just for reference. 2.For filtrate discharging, normally we adopt "Open Filtrate" (M) for customer's convenient maintenance. If has a requirement on "Hidden Filtrate" (A), pls inform us in advance. 3.If has the special technical requirement, pls also inform us in advance. |
If you are looking for the corrosion resistant chemical engineer industry filter press with explosion proof design, welcome to buy the quality equipment from our professional manufacturers in China. The customized service with competitive price is also available in our factory.